General Register Office
Civil Registration Index
Datlen Births Marriages & Deaths
Year Qtr Surname First Names Age District Vol Page Lineage
1839 MAR DIETLENN John   ST GEO STHWK 4 81 pos.son.Joseph/Johannes
1847 MAR DATLIN Adam   DOVER 5 88 Johannes died of Old Age on 12th March 1847
1851 SEP DATLEN Mary Ann   DOVER V 86 Wife of Robert/Johannes died while in labour on 2nd September 1851
1852 JUN DATHAN Ann   CONGLETON 8a 207 Probably no relation but the name was worthy of note
1853 SEP DATLEN Adam Joseph   ELHAM 2a 379 pos.son.Adam/Adam/Johannes
1854 SEP DATLEN Selina Ann   DOVER 2a 534 pos.dau.Adam/Adam/Johannes
1857 DEC DATLEN Adam James   THANET 2a 419 pos. son.Adam/Adam/Johannes
1859 JUN DATLEN Emily Jane   THANET 2a 399 pos.dau.Adam/Adam/Johannes
1861 MAR DATLEN Ann Jane   DOVER 2a 467 dau.HenryAdam/Johannes
1861 DEC DATLEN John William   DOVER 2a 445 son.Henry/Adam/Johannes
1862 DEC DATLEN John Walter   DOVER 2a 453 pos.son.Charles/Adam/Johannes
1864 SEP DATLEN Mary Ann   DOVER 2a 488 Wife of.Robert/Johannes second wife - Mary Ann Bartlett
1864 DEC DATLEN Henry Marlow   BLEAN 2a 382 pos.son.Adam/Adam/Johannes
1866 SEP DATLEN Alice B 6 DOVER 2a 467 dau.Robert/Robert/Johannes
1866 SEP DATLEN Emily 1 DOVER 2a 488 Dau.Robert/Robert/Johannes
1868 JUN DATLEN Sarah Ann 0 KEYNSHAM 5c 428 Unknown
1877 DEC DATLIN John 37 DOVER 2a 498 son.Robert/Johannes
1878 JUN DATLEN Charles Marlow 11 DOVER 2a 520 son.Charles/Adam/Johannes
1878 JUN DATLEN Walter Joseph 0 DOVER 2a 517 son.Charles/Adam/Johannes
1879 MAR DATLEN Charles Saunders 0 LAMBETH 1d 333 pos.son.Joseph/Joseph/Johannes
1880 MAR DATTEN Adam 79 DOVER 2a 661 son.Johannes (age at death probably wrong)
1881 DEC DATLEN Caroline 38 BRISTOL 6a 22 Wife John/Robert/Johannes (she was living in Bristol in 1881)
1881 DEC DIETLEN Ellen 80 ST GEO. EAST 1c 306 wife.Joseph/Johannes
1882 JUN DATLEN Ellen 0 DOVER 2a 548 dau. Robert/Robert/Johannes
1882 JUN DATLEN Frederick John 0 DOVER 2a 541 unknown
1883 JUN DATLEN George James 2 DOVER 2a 563 son.George/Henry/Adam/Johannes
1883 JUN DATLEN Mary Ann 45 DOVER 2a 385 wife.Henry/Robert/Johannes
1883 SEP DATLEN Charlotte Marian 0 DOVER 2a 497 unknown
1884 SEP DATLEN Florence 0 BLEAN 2a 509 Unknown
1885 DEC DIETLEN Joseph 80 ST GEO. EAST 1c 272 son.Johannes
1886 MAR DATLEN Joseph Archibald 0 SEVENOAKS 2a 440 son.Joseph/Adam/Johannes
1887 JUN DATLEN Robert 76 DOVER 2a 529 son.Johannes
1889 SEP DATLEN George Henry 33 DOVER 2a 526 son.Henry/Adam/Johannes
1891 JUN DATLEN Elizabeth 60 BRIDGE 2a 526 wife.Adam/Adam/Johannes
1893 MAR DATLEN Jane Elizabeth 53 DOVER 2a 673 wife of Henry/Adam/Johannes
1893 JUN DATLEN Louisa Charlotte 1 DOVER 2a 569 Unknown
1894 MAR DATLEN Louis Archibald R 0 DARTFORD 2a 337 pos.son.Walter/Joseph/Adam/Johannes
1894 SEP DATLEN Percy Frederick 0 DOVER 2a 50? Unknown
1894 SEP DATLIN Florence 0 WANDSWORTH 1d 282 pos.dau.Frederick/George/Adam/Johannes
1895 MAR DALLEN William 64 ELHAM 2a 803 pos.son.Adam/Johannes
1897 JUN DATLEN Jane Charlotte 54 ST.GEO H.SQ 1a 248 wife.Charles/Adam/Johannes
1897 SEP DATLEN Lily Florence 0 THANET 2a 593 pos.dau.Frederick/Robert/Robert/Johannes
1897 DEC DATLEN Joseph Henry 0 DARTFORD 2a 271 pos.son.Walter/Joseph/Adam/Johannes
1897 DEC DATTEN Mary Elizabeth 45 THANET 2a 583 pos.married to son of Adam/Johannes
1898 MAR DATLEN Henry 65 DOVER 2a 733 son.Robert/Johannes
1898 DEC DATLEN Annie Elizabeth 26 DARTFORD 2a 273 wife.Walter/Joseph/Adam/Johannes
1900 SEP DATLEN Charles George 38 DOVER 2a 619 son.Robert/Robert/Johannes
1901 JUN DATLIN John 62 DEVIZES 5a 51 son.of Adam/Johannes
1901 DEC DATLEN Adam James 71 DOVER 2a 651 son.Adam/Johannes
1902 SEP DATLEN Henry 42 DOVER 2a 578 son.John/Robert/Johannes
1903 MAR DATLEN Charles Walter 67 BRIDGE 2a 538 son.Adam/Johannes
1903 MAR DATLEN Emma Josephine 2 DOVER 2a 690 dau.Charles/Robert/Robert/Johannes
1903 DEC DIETLEN Martha Jane 42 SOUTHWARK 1d 81 dau.Joseph/Joseph/Johannes
1904 SEP DATLEN Henry Mark 72 DOVER 2a 679 son.Adam/Johannes
1905 JUN DATEN Robert 70 SPILSBY 7a 322 Unknown
1907 SEP DATTEN William Edward 38 DOVER 2a 544 son.Robert/Robert/Johannes
1910 MAR DATLIN Catherine 65 READING 2c 233 pos.Catherine Carr mar.George/Adam/Johannes
1910 SEP DIETLEN Joseph J 80 WANDSWORTH 1d 266 son.Joseph/Johannes
1911 SEP DATLEN ADA C 0 GRAVESEND 2a 810 dau.Henry/Joseph/Adam/Johannes
1911 SEP DATLEN Mary A 67 DOVER 2a 1434 wife.Robert/Robert.Johannes
1911 SEP DATLIN Joseph A 70 BROMLEY 2a 650 son.of Adam/Johannes
1912 MAR DATLIN Charles 70 BRISTOL 6a 67 Unknown
1914 SEP DATLEN Florence E 9 DOVER 2a 1143 dau.William/Robert/Robert/Johannes
1919 DEC DATLIN George F M 80 READING 2c 403 son.Adam/Johannes
1919 DEC DATLIN Mary A 76 BRISTOL 6a 46 Unknown
1919 DEC DIETLIN Elisa C 83 PRESTON 8e 646 Unknown
1920 DEC DATLIN Frederick A 50 LAMBETH 1d 202 son.George/Adam/Johannes
1921 SEP DATLEN Elizabeth L 48 DOVER 2a 1109 wife.Frederick/Robert/Robert/Johannes
1922 MAR DATLEN Florence K 0 ISLINGTON 1b 466 dau.Ernest/William/Robert/Robert/Johannes
1923 MAR DATLIN Harriet 77 SWINDON 5a 38 wife.John/Adam/Johannes
1924 MAR DATLEN Mary A P 58 DOVER 2a 1741 Wife.Thomas/Henry/Adam/Johannes
1925 MAR DATLIN Susannah 81 BROMLEY 2a 786 wife.Joseph Archibald Marlow Datlen
1925 DEC DIETLEN Charlotte S 87 LAMBETH 1d 277 wife.Joseph/Joseph/Johannes
1926 SEP DATLEN Emma 70 BRIDGE 2a 907 dau.Robert/Johannes
1926 SEP DATLEN Robert E 87 DOVER 2a 1090 son.Robert/Johannes
1926 SEP DIETLEN William J 63 BRIGHTON 2b 264 son.Joseph/Joseph/Johannes
1929 DEC DATLEN Annie E 77 GRAVESEND 2a 818 dau.Adam/Adam/Johannes
1930 DEC DATLEN Thomas S 65 DOVER 2a 1361 son.Henry/Adam/Johannes
1934 JUN DATLEN Maurice 0 GRAVESEND 2a 858 son.Frederick/Henry/Joseph/Adam/Johannes
1935 SEP DATLEN Agnes E 76 BROMLEY 2a 677 wife.Walter/Joseph/Adam/Johannes
1936 MAR DATLIN William J A 62 READING 2c 333 son.George/Adam/Johannes
1937 MAR DATLEN Kenneth J 10 LUTON 3b 565 son.Edwin/Charles/Robert/Robert/Johannes
1937 MAR DATLEN Lilian G 40 STHAMPTN 2c 13 wife.Eric/William/Charles/Adam/Johannes
1939 JUN DATLEN Frederick 67 STHAMPTN 2c 98 son.Robert/Robert/Johannes
1939 DEC DATLEN Charles E 54 PORTSMOUTH 2b 1313 son.Charles/Robert/Robert/Johannes
1946 MAR DATLIN Frederick J 66 SWINDON 5a 51 son.John/Adam/Johannes
1946 DEC DATLEN William T 71 SUREY S W 5g 817 son.Charles/Adam/Johannes
1947 SEP DATLEN Percival T 61 FOLKESTONE 5b 450 son.Thomas/Henry/Adam/Johannes
1947 DEC DATLIN Walter M 79 BROMLEY 5b 221 son.Joseph/Adam/Johannes
1950 DEC DATLEN Henry 73 CHATHAM 5b 361 son.Joseph/Adam/Johannes
1953 DEC DATLEN Elizabeth M 73 DARTFORD 5b 431 wife.Henry/Joseph/Adam/Johannes
1954 SEP DATLEN Frederick W L 58 FOLKESTONE 5b 448 son.Frederick/Robert/Robert/Johannes
1954 DEC DATLEN Nellie M 38 SURREY S W 5g 810 wife.Dennis/Edwin/Charles/Robert/Robert/Johannes
1956 JUN DATLEN Robert R 53 MIDHURST 5h 571 son.William/Charles/Adam/Johannes
1957 DEC DATLEN Albert 75 ASHFORD 5b 34 son.Robert/Robert/Johannes
1957 DEC DATLIN Reginald 54 READING 6a 158 son.William/George/Adam/Johannes
1960 DEC DATLEN Walter E R 65 DARTFORD 5b 393 son.Walter/Joseph/Adam/Johannes
1961 SEP DATLEN Alice J 70 DOVER 5b 460 wife.Albert/Robert/Robert/Johannes
1962 MAR DATHAN Violet F G 84 SURREY N E 5g 736 Unknown
1962 JUN DATLEN Arthur L 77 CANTERBURY 5b 257 son.Charles/Adam/Johannes
1962 SEP DATLEN Ellen R 92 CHICHESTER 5h 529 wife.William/Charles/Adam/Johannes
1963 MAR DATLEN Alma L 87 PLOUGHLEY 6a? 1430? wife.Arthur/Charles/Adam/Johannes
1963 DEC DATLEN Harriet E 70 DARTFORD 5a 389? wife.William/Henry/Joseph/Adam/Johannes
1963 DEC DATLEN Reginald E 63 CANTERBURY 5a 273 son.William/Robert/Robert/Johannes
1964 DEC DATLEN William A 73 CANTERBURY 5a 262 son.William/Robert/Robert/Johannes
1965 DEC DATEN Gladys I 53 DARTFORD 5f 248 Unknown
1966 DEC DATLIN Florence 93 HOUNSLOW 5c 519 wife.Frederick/George/Adam/Johannes
1967 SEP DATLEN Eric A 73 SOUTHAMPTN 6b 595 son.William/Charles/Adam/Johannes
1967 SEP DATLEN Florence V 80 DOVER 5f 385 wife.Percival/Thomas/Henry/Adam/Johannes
1969 MAR DATLEN Edwin A 79 LUTON 4a 204 son.Charles/Robert/Robert/Johannes
1970 SEP DATLEN Robert Terry 70 DOVER 5f 918 [2 Dec 1899] son.Frederick/Robert/Robert/Johannes
1970 SEP DATEN Edwin George 95 SUTTON COLDF 9c 2267 [30 Nov 1874] Unknown
1970 SEP DATHEN Sidney Lawrence 74 WANDSWORTH 5e 1218 [15 Jan 1896] Unknown
1971 SEP DATLEN Rose Emma 73 DOVER 5f 927 [24 Aug 1898] wife.Robert/Frederick/Robert/Robert/Johannes
1972 MAR DATLIN John Marlow 40 DARTFORD 5f 855 [23 Mar 1932] son.Walter/Walter/Joseph/Adam/Johannes
1974 DEC DATEN Mary Jane 76 MERTHYR TYD 27 0509 [28 Aug 1897] Unknown
1974 DEC DATLEN George Frederick 73 SURREY N 17 0546 [17 May 1900] son.William/Charles/Adam/Johannes
1975 SEP DATLEN Louisa Bessie 85 DUNSTABLE 9 0249 [31 Jan 1889] wife.Edwin/Charles/Robert/Robert/Johannes
1978 JUN DATLEN Florence Edith S 81 ALTON 20 0017 [12 Mar 1896] wife.Frederick/Frederick/Robert/Robert/Johannes
1978 DEC DATLEN Harry Walter 64 DARTFORD 16 0915 [04 Dec 1914] son.Henry/Joseph/Adam/Johannes
1979 MAR DATLEN Mabel 84 CANTERBURY 16 0232 [10 Apr 1894] wife.William/William/Robert/Robert/Johannes
1979 MAR DATLEN Ellen Marjorie 75 CANTERBURY 16 0273 [03 Aug 1903] wife.Reginald/William/Robert/Robert/Johannes
1979 SEP DATLEN Miriam 75 SURREY N 17 0439 [20 Jan 1903 ?] wife.George/William/Charles/Adam/Johannes
1979 SEP DATLEN Percy Reginald 76 DOVER 16 1086 [25 Jan 1902] son.Frederick/Robert/Robert/Johannes
1981 MAR DATLEN Ethel Grace 78 EASTBOURNE 18 0560 [16 Jul 1902] wife.Percy/Frederick/Robert/Robert/Johannes
1982 SEP DATLEN Ernest Sydney 89 CAMBERWELL 11 1291 [24 Oct 1892] son.William/Robert/Robert/Johannes
1983 DEC DATLEN Thomas Ernest 70 DOVER 16 163 [19 Aug 1912] son.Percival/Thomas/Henry/Adam/Johannes
1984 MAR DATLIN Ivy May 79 SURREY S W 17 1316 [13 Dec 1904] wife.Reginald/William/George/Adam/Johannes
1984 AUG DATHEN Agnes 83 WANDSWORTH 15 0768 [6 Oct 1900] Unknown
1985 NOV DATLEN William Charles H 84 GRAVESEND 16 0917 [4 Oct 1901] son.Henry/Joseph/Adam/Johannes
1987 APR DATLEN Elizabeth 97 TORBAY 21 2073 [10 Oct 1889] (also listed under Lizzie) Unknown
1988 AUG DATLEN Dennis Vernon 75 WARRINGTON 35 0940 [19 Jul 1913] son.Edwin/Charles/Robert/Robert/Johannes
1990 DEC DATLEN Charles Edwin 74 GRAVESEND 16 0879 [24 Aug 1916] son.Henry/Joseph/Adam/Johannes
1990 DEC DATLEN Elizabeth Kate 91 CROYDON 11 1583 [26 Aug 1899] wife.Ernest/William/Robert/Robert/Johannes
1991 JAN DATLEN Elizabeth Kate 91 CROYDON 11 1568 [26 Aug 1899] wife.Ernest/William/Robert/Robert/Johannes
1992 JUN DATLEN Betty Joan 77 DOVER 16 1167 [16 Feb 1913] wife.Thomas/Percival/Thomas/Henry/Adam/Johannes
1993 DEC DATLEN Arthur Edward 84 DOVER 16 1276 [27 Dec 1907] son.Frederick/Robert/Robert/Johannes
1993 MAY DATLEN Cecil Walter 88 NEW FOREST 51a 042 [30 Jan 1904] son.Frederick/Robert/Robert/Johannes
1993 JUN DATLIN Rose 69 READING 2a 376 Unknown
1993 JUL DATLEN Joan Delta 73 TRURO b26d 259 [20 Feb 1920] Unknown
1994 MAR DATLEN Lucy Elizabeth F 81 DOVER dda6 256 [06 Jun 1912] wife.Arthur/Frederick/Robert/Robert/Johannes
1995 DEC DATLEN Beryl Gladys K 87 SOUTHAMPTN a49a 243 [28 Nov 1908] wife.Cecil/Frederick/Robert/Robert/Johannes
1997 FEB DATLEN Frederick James 88 GRAVESEND     [7 Feb 1909] son.Henry/Joseph/Adam/Johannes
1997 DEC DATLEN Dorothy Nellie 83 PORTSMOUTH     [23 Mar 1914] wife.Eric/Wiliam/Charles/Adam/Johannes
1998 AUG DATLEN Lucy Clarice 80 GRAVESEND     [8 Aug 1918] wife.Harry/Henry/Joseph/Adam/Johannes
2000 NOV DATLEN Raymond Hector 84 LUTON     [4 Apr 1916] son.Edwin/Charles/Robert/Robert/Johannes
2003 May DATLEN Norman John E 84 WINCHESTER     [17 Jun 1919] son.Eric/Wiliam/Charles/Adam/Johannes
2003 SEP DATLEN Paul Marlow 29 BROXBOURNE     [3 Apr 1974] son.Julian/ George/William/Charles/Adam/Johannes